Limited Time SaleUS$7.74 cheaper than the new price!!
| Management number | 227232712 | Release Date | 2026/05/09 | List Price | US$5.16 | Model Number | 227232712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power: 5 Watt Input Voltage: 85-265V Lumen: 500LM Light Source: LED Angle: 38° Size: φ50x53mm (1.97x2.10inch) CCT: Warm white 2700K, white 6000K, Red, Green, Blue, Orange. The LED light is not dimmable, please don't use it with dimmers.
| ASIN | B0D96RJ496 |
|---|---|
| Color | Orange |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Brand Name | LIDESENMO |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Decorative LED light |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | LIDESEN |
| Model Number | LDS-GU10C-5W |
| Power Source | Corded Electric |
| Material Type | Polyvinyl Chloride (PVC) |
| Control Method | App |
| Item Type Name | GU10 decorative LED Light |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 2.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LDS-GU10C-5W-R |
| Specific Uses For Product | Appliance, Decoration |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 90 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form