Limited Time SaleUS$6.87 cheaper than the new price!!
| Management number | 247417016 | Release Date | 2026/08/16 | List Price | US$4.58 | Model Number | 247417016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Amazon Basics Adjustable Ankle Weights for Fitness Exercise Training From the Manufacturer Amazon Basics
| UPC | 840324422429 |
|---|---|
| ASIN | B0DMDT1KYZ |
| Size | 2.5 Pounds |
| Color | Black |
| Material | Polyester |
| Brand Name | Amazon Basics |
| Item Weight | 1.15 kg |
| Part Number | JRTW4411-0001 |
| Closure Type | Hook and Loop |
| Manufacturer | Amazon |
| Model Number | JRTW4411-0001 |
| Product Style | 5 Pound Set (2.5 Pounds Each) |
| Number of Items | 2 |
| Target Audience | fitness enthusiasts, athletes, physical therapy and rehabilitation individuals |
| Special Features | Adjustable weight inserts, dual Velcro closure system, versatile for multiple activities |
| Target Use Body Part | Ankle |
| Specific Uses For Product | Strength Training |
| Recommended Uses For Product | walking, jogging, core training, fitness, aerobics, gym and many other exercises |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form