Limited Time SaleUS$50.66 cheaper than the new price!!
| Management number | 210501639 | Release Date | 2026/04/02 | List Price | US$33.78 | Model Number | 210501639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735181581740 |
|---|---|
| Color | gray |
| Material | Alloy Steel |
| Brand Name | EasyVibe |
| Model Name | Exercise bike with arm pull rope |
| Item Weight | 15 Pounds |
| Part Number | Exercise bike with arm pull rope |
| Drive System | Belt |
| Manufacturer | EasyVibe |
| Model Number | Exercise bike with arm pull rope |
| Power Source | Pedal-powered (non-electric) |
| Maximum Height | 37 Inches |
| Handle Material | Rubber |
| Special Features | Adjustable Footstrap |
| Included Components | Installation set |
| Resistance Mechanism | Magnetic |
| Warranty Description | 1 Year Manufacture |
| Item Dimensions D x W x H | 19"D x 15"W x 37"H |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form