Limited Time SaleUS$25.43 cheaper than the new price!!
| Management number | 209936840 | Release Date | 2026/04/02 | List Price | US$16.96 | Model Number | 209936840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Super Soldier program in peril, Peggy Carter bravely participates by becoming Captain Carter. With over 80 years of entertainment history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel characters are designed with premium detail and articulation for posing and display in collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired products for Marvel fans and collectors. Additional figures each sold separately. Subject to availability. © 2021 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| Size | 6 inches |
|---|---|
| Scale | 6-inch |
| Style | Characters |
| Theme | Action |
| Edition | collectible primary packaging |
| Language | English |
| Set Name | Marvel Legends Series |
| Sub Brand | Marvel - Other |
| character | Peggy Carter |
| Brand Name | Marvel |
| Model Name | LEGENDS MSE 10 |
| Unit Count | 1.0 Count |
| Item Weight | 230 Grams |
| Animal Theme | Alpaca |
| Manufacturer | Hasbro |
| Model Number | F0331 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Cardboard |
| Collection Name | Marvel Legends Series |
| Item Dimensions | 2.52 x 5.98 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Includes: Marvel’s Captain Carter figure, 1 accessory, 2 Build-a-Figure parts |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | F0331 |
| Item Dimensions L x W x H | 10.51"L x 2.52"W x 5.98"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form