Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 229920019 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229920019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 661757006686 |
|---|---|
| ASIN | B07JKX7JMR |
| Size | 16" x 20" |
| Color | Black/Grey |
| Theme | Sports |
| Pattern | Drawstring Gym Bags |
| Brand Name | BeeGreen |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| School Type | High School |
| Manufacturer | BeeGreenbags |
| Style Number | Zipper Drawstring Backpack |
| Material Type | Polyester |
| Product Style | Drawstring With Mesh Pocket |
| Outer Material | Polyester |
| Storage Volume | 0.2 Cubic Meters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Zipper Drawstring Backpack |
| Item Dimensions D x W x H | 16"D x 20"W x 0.1"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form