Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209537266 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209537266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766460486685 |
|---|---|
| Size | 5' x 7' (Rectangular) |
| Color | Black and White Plaid |
| Theme | Checkered,Farmhouse,Plaid |
| Pattern | Checkered |
| Occasion | Birthday, Housewarming, Wedding |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | HOYIJA |
| Item Shape | Rectangular |
| Model Name | MXTYE789 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Is Electric | No |
| Item Weight | 6.2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | HOYIJA |
| Material Type | Cotton |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Is Autographed | No |
| Item Thickness | 0.15 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Handmade |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash, Spot Clean Only |
| Minimum Required Door Width | 60 Inches |
| Other Special Features of the Product | Foldable, Reversible, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form