Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228281808 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228281808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09YC61FC7 |
|---|---|
| Color | Black/Grey Camo |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Workout & Training |
| Style Name | Running Shorts |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Outseam Length | 5 Inches |
| Target Audience | Men, Unisex-Youth |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form