Limited Time SaleUS$1,124.99 cheaper than the new price!!
| Management number | 209109638 | Release Date | 2026/03/29 | List Price | US$750.00 | Model Number | 209109638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884116159797 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | 5550 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| CPU Codename | 155U |
| CPU L2 Cache | 12 MB |
| Chipset Type | Intel 4 |
| Manufacturer | Dell Computers |
| Model Number | 5550 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4, HDMI 2.1 |
| BuiltIn Media | Mouse, 65W AC adapter |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Stereo speakers (4W total), Dual-array microphones, Realtek Waves MaxxAudio processing |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | 155U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| LAN Port Bandwidth | 1000 Mbps |
| Speaker Description | Stereo speakers with 4W total output power, enhanced by Realtek Waves MaxxAudio 13.0 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | USB, Ethernet, HDMI, Thunderbolt |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Mouse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form