Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209693966 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209693966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INABA Churu Cat Treats, Grain-Free, Lickable, Squeezable Creamy Purée Cat Treat/Topper with Vitamin E & Taurine, 0.5 Ounces Each Tube, 48 Tubes (4 per Pack), Chicken Recipe
| UPC | 855958006570 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Purée |
| Brand Name | INABA |
| Unit Count | 24 Ounce |
| Item Weight | 24 Ounces |
| Manufacturer | INABA |
| Container Type | Tube |
| Target Species | Cat |
| Number of Items | 48 |
| Product Benefits | Keeps cats hydrated and healthy without adding calories |
| Additional Features | Anti-Allergic, Natural Product, Veterinary Approved |
| Special Ingredients | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Hydrating Cat Treat |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | pet treat, pet meal supplement, pet medication administration |
| Animal Food Nutrient Content Claim | Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form