Limited Time SaleUS$33.08 cheaper than the new price!!
| Management number | 209045410 | Release Date | 2026/03/29 | List Price | US$22.06 | Model Number | 209045410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 42x32x11 cm |
|---|---|
| Color | Black |
| Theme | Sport, Birthday, Game, Car |
| Pattern | character |
| Fit Type | One Size |
| Brand Name | Minecraft |
| Item Shape | Rectangular |
| Model Name | Rucksack Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | padded shoulder straps |
| Unit Count | 1 Count |
| Fabric Type | Synthetics |
| Item Weight | 0.4 Kilograms |
| School Type | High School |
| Manufacturer | Vanilla Underground |
| Style Number | 5056210183816 |
| Material Type | Polyester |
| Product Style | Minecraft -Thematic |
| Outer Material | Polyester |
| Storage Volume | 11.59 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Summer 2021 |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Minecraft |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5056210183816 |
| Item Dimensions D x W x H | 4.33"D x 12.6"W x 16.54"H |
| Product Care Instructions | Hand wash or machine wash with mild detergent and avoid bleaching, ironing and dry cleaning |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 42 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form