Limited Time SaleUS$42.39 cheaper than the new price!!
| Management number | 209050700 | Release Date | 2026/03/29 | List Price | US$28.26 | Model Number | 209050700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Motorola Moto G Pure – a smartphone that redefines value and functionality. Packed with features to enhance your daily life, this device offers a seamless experience at an affordable price. Its sleek design and vibrant display make browsing, streaming, and gaming a pleasure. With a reliable processor and ample storage, you can multitask with ease and store all your favorite content. Capture every moment in stunning detail with the impressive camera system, and stay connected wherever you go with reliable network performance. Experience the perfect balance of performance and affordability with the Motorola Moto G Pure.
| UPC | 656942599326 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1600 x 720 |
| Form Factor | Bar |
| Item Weight | 0.41 Pounds |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto G |
| Refresh Rate | 60 |
| Battery Power | 3760 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.59 x 2.98 x 0.35 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 3760 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | NOT Compatible with : Verizon |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 26 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form