Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213919197 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213919197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oppo Smartphone
| Brand | OPPO |
|---|---|
| Color | White |
| Frame Rate | 60fps, 120fps |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.38 Kilograms |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | A04 |
| Refresh Rate | 120 Hz |
| Battery Power | 3600 |
| BuiltIn Media | Charging Cable, SIM Card Ejector Tool |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Headphones Jack | 2.5 mm |
| Item Dimensions | 6.52 x 2.99 x 0.3 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android [version number cannot be deduced] |
| Processor Series | A-Series |
| Material Features | Sustainable" or "Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Compatible Devices | standard |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Polymer or Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 150 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 36G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1920 x 1080 pixels |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form