Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 221614139 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221614139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AQItech Professional Indoor Air Quality Monitor with 7X AQI Alert Buzzers, 16 in 1 Portable Real-Time Detector for PM1.0 | PM2.5 | PM10 | CO2 | TVOC | HCHO | TEM | HUM for Home Car Plant Pet【Professional 16-in-1 Real-time Air Quality Monitor】: With real-time detection of PM1.0 | PM2.5 | PM10 | CO2 | TVOC | HCHO | TEM | HUM, along with 7 kinds of AQI alert buzzers function, this monitor ensures you always know what's in the air around you.【One-button Start & Double-click to Silence Alerts】: Simple one-touch controls make it easy to power on/off, switch between °C/°F, and silence alarms with just a press or double tap. Perfect for beginners and ideal for daily gas detection in any home.【High-precision Sensor System & HD Large Display】: The high-precision sensor system continuously collects and analyzes air data every 3 seconds, providing you with constant updates on the air quality in your space. A clear and advanced color display enhances readability and adds a touch of sophistication to your environment.【Up to 4h Run-Time & Fast-Charge】: Enjoy up to 4-5 hours of wireless operation on a single charge with the high-performance lithium battery. The included adapter and Type-C charging cable offer quick charging, allowing you to keep an eye on air quality around the clock.
| UPC | 717839691278 |
|---|---|
| Color | Dark black |
| Model | 9AQI+7 AQI Alert Buzzers+Time |
| Brand Name | AQItech |
| Style Name | indoor |
| Item Weight | 12.8 ounces |
| Part Number | AQItech |
| Manufacturer | AQItech |
| Power Source | Battery Powered |
| Additional Features | Alarm |
| Included Components | Indoor Air Quality Monitor |
| Item Dimensions D x W x H | 8"D x 2.8"W x 5.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form