Limited Time SaleUS$1,529.97 cheaper than the new price!!
| Management number | 209197407 | Release Date | 2026/03/29 | List Price | US$1,019.98 | Model Number | 209197407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | SSE |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 6 |
| Model Name | X100VI |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Fujinon 23mm f/2 lens is a fixed focal length prime lens with a 35mm full-frame equivalent field of view. It has a bright f/2 maximum aperture for low light performance and shallow depth of field control. The lens also features 6-stop in-body image stabilization to minimize camera shake. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact, Mirrorless |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 20 fps |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | SSE |
| Model Number | FUX100VIS1 |
| Model Series | X100 |
| Night vision | No |
| BuiltIn Media | Bundle Includes: FUJIFILM X100VI Digital Camera (Silver), Replacement NP-W126 Battery, 64GB Memoery Bundle, Portable Mini Metal Dolly w/ Swivel Ball, Slimg Backpack, 8" Tripod Gripster, Blower, Memeory Card Reader, 3PC Screen Protectors, HDMI A-A, Cleaning Lens Pen, Cleaning Cloth and Cleaning kit |
| Aperture modes | F2.0 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Manual, Panorama, Sports |
| Dots Per Screen | High |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M) |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | APS-C X-Trans CMOS 5 HR Sensor |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1/3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Hardware Interface | Bluetooth, HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 40.2 MP |
| Real Angle Of View | 50.2 Degrees |
| Continuous Shooting | 20 FPS |
| Delay between shots | 0.05 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | MP4 or MOV |
| Warranty Description | Limited 1-Year Seller Warranty |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 5.555555555555556e-06 seconds |
| Processor Description | X-Processor 5 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher |
| Manufacturer Part Number | FUX100VIS1 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | [6200x3072 or higher] |
| Display Resolution Maximum | 6200x3072 or higher |
| Effective Still Resolution | 40.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) or higher |
| Flash Memory Video Speed Class | 30 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00810145251591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form