Limited Time SaleUS$18.44 cheaper than the new price!!
| Management number | 208855217 | Release Date | 2026/03/29 | List Price | US$12.30 | Model Number | 208855217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relieves the aches and pains associated with long hours of standing and walking. For healthier feet… over 20% of the body’s surface bacteria live on the feet. When this combines with perspiration and shoe odor, foot diseases, such as dermatitis and athlete’s foot can occur.
| UPC | 840777133996 |
|---|---|
| Size | Small |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Thorogood |
| Model Name | Thorogood 589-6008S: Women's Comfort Cup 125 Footbed, S |
| Shoe Width | Standard, Narrow, Wide NA |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Thorogood |
| Material Type | Polyurethane |
| Item Nype Name | Hiking shoes/boots |
| Number of Items | 2 |
| Product Benefits | Arch Support |
| Corrective Support | False |
| Included Components | Thorogood 589-6008S: Women's Comfort Cup 125 Footbed, S |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Heel |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form