Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 229080346 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229080346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| ASIN | B0GSQNKNV6 |
| Size | 24x10-11 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 8 Inches |
| Brand Name | TRIPOWER |
| Load Index | 50 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 16.8 Kilograms |
| Tread Depth | 17 Millimeters |
| Manufacturer | TRIPOWER |
| Model Number | ATV UTV Tires |
| Speed Rating | F |
| Item Diameter | 24 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 24 Inches |
| Maximum Pressure | 14 Pound per Square Foot |
| Construction Type | Bias |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 2Pcs 24x10x11 ATV Tires |
| Manufacturer Part Number | AT24x10-11 |
| Spare Tire Mounting Location | Rear |
| Manufacturer Warranty Description | 12 Months |
| Vehicle Tire ISO Metric Size Description | 252/65-11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form